Competition Entry Form
Who is the Chiefs Interim Captain?
| Team | Played | Points |
|---|---|---|
| Bulls | 3 | 15 |
| Chiefs | 4 | 15 |
| Stormers | 4 | 14 |
| Hurricanes | 4 | 14 |
| Crusaders | 4 | 14 |
| Brumbies | 4 | 13 |
| Reds | 4 | 10 |
| Cheetahs | 4 | 9 |
| Blues | 4 | 9 |
| Waratahs | 4 | 9 |
| Highlanders | 4 | 5 |
| Sharks | 4 | 3 |
| Lions | 4 | 2 |
| W. Force | 3 | 0 |
Who was the most valuable in the Chiefs vs Reds match?
Who is the Chiefs Interim Captain?