The 2024 DHL Super Rugby Pacific Draw is here!
Don't miss watching your Gallagher Chiefs and Chiefs Manawa in 2024, you won't want to miss a minute of the action.
2024 Chiefs Rugby Club Memberships are on sale now, secure your seat today.
Friday 23 February 7.05pm

Gallagher Chiefs vs Crusaders
FMG Stadium Waikato, Hamilton
Sunday 3 March, 4pm

Super Round Melbourne Gallagher Chiefs vs Brumbies
AAMI Park, Melbourne
Saturday 9 March 9.35pm

Queensland Reds vs Gallagher Chiefs
Suncorp Stadium, Brisbane
Saturday 16 March 7.05pm

Gallagher Chiefs vs Fijian Drua
FMG Stadium Waikato, Hamilton
Saturday 23 March 4.35pm

Gallagher Chiefs vs Highlanders
FMG Stadium Waikato, Hamilton
Friday 29 March 7.05pm

Crusaders vs Gallagher Chiefs
Apollo Projects Stadium, Christchurch
Saturday 6 April 7.05pm

Gallagher Chiefs vs Moana Pasifika
FMG Stadium Waikato, Hamilton
Saturday 13 April 7.05pm

Hurricanes vs Gallagher Chiefs
Sky Stadium, Wellington

BYE
Friday 26 April 9.35pm

Waratahs vs Gallagher Chiefs
Allianz Stadium, Sydney
Saturday 4 May 7.05pm

Gallagher Chiefs vs Western Force
FMG Stadium Waikato, Hamilton
Friday 10 May 7.05pm

Moana Pasifika vs Gallagher Chiefs
TBC
Friday 17 May 9.35pm

Rebels vs Gallagher Chiefs
AAMI Park, Melbourne
Friday 24 May 7.05pm

Gallagher Chiefs vs Hurricanes
FMG Stadium Waikato, Hamilton
Saturday 1 June 7.05pm

Blues vs Gallagher Chiefs
TBC
2023 Results
Gallagher Chiefs
RD 1 - Gallagher Chiefs v Crusaders: 31 - 10 (W) | Orangetheory Stadium, Christchurch
RD 2 - Gallagher Chiefs v Moana Pasifika: 52-29 (W) | AAMI Stadium, Melbourne
RD 3 - Gallagher Chiefs v Highlanders: 28-07 (W) | FMG Stadium Waikato, Hamilton
RD 4 - Gallagher Chiefs v Rebels: 44-25 (W) | FMG Stadium Waikato, Hamilton
RD 5 - Gallagher Chiefs v Waratahs: 24-14 (W) | Allianz Stadium, Sydney
RD 6 - Gallagher Chiefs v Blues: 20-13 (W) | FMG Stadium Waikato, Hamilton
RD 7 - BYE
RD 8 - Gallagher Chiefs v Hurricanes: 33-17 (W) | Sky Stadium, Wellington
RD 9 - Gallagher Chiefs v Fijian Drua: 50-17 (W) | FMG Stadium Waikato, Hamilton
RD 10 - Gallagher Chiefs v Crusaders: 34-24 (W) | FMG Stadium Waikato, Hamilton
RD 11 - Gallagher Chiefs v Highlanders: 52-28 (W) | Forsyth Barr Stadium, Dunedin
RD 12 - Gallagher Chiefs v Queensland Reds: 22-25 (L) | Yarrow Stadium, Taranaki
RD 13 - Gallagher Chiefs v Hurricanes: 23-12 (W) | FMG Stadium Waikato
RD 14 - Gallagher Chiefs v Brumbies: 31-21 (W) | GIO Stadium, Canberra
RD 15 - Gallagher Chiefs v Western Force: 43-19 (W) | HBF Park, Perth
QF - Gallagher Chiefs v Queensland Reds: 29-20 (W) | FMG Stadium Waikato
SF - Gallagher Chiefs v Brumbies: 19-06 (W) | FMG Stadium Waikato
Final - Gallagher Chiefs v Crusaders: 20-25 (L) | FMG Stadium Waikato
2023 DHL Super Rugby Pacific Runner-Up
Chiefs Manawa
RD 1 - Chiefs Manawa v Hurricanes Poua: 53-21 (W) | Levin Domain, Levin
RD 2 - Chiefs Manawa v Blues: 50-33 (W) | North Harbour Stadium, Auckland
RD 3 - Chiefs Manawa v Matatū: 46-38 (W) | FMG Stadium Waikato, Hamilton
Semifinals - Chiefs Manawa v Hurricanes Poua: 43-21 (W) | North Harbour Stadium, Auckland
Finals - Chiefs Manawa v Matatū: 31-33 (L) | FMG Stadium Waikato, Hamilton
2023 Sky Super Rugby Aupiki Runner-Up